Keywords:
Aki.gs can earn about $148.00 daily income from traffic. The estimated value of website is $86,580. aki.gs has a global traffic rank of #130,168 and receives about 12,293 unique visitors per day. IP address of aki.gs is 61.115.234.20, which is located in Japan and registered to IDC Frontier Inc.. Furthermore, aki.gs registered with .gs top-level domain extension.
Daily Income | $148.00 |
Website Value | $86,580.00 |
Alexa Rank | 130,168 |
Daily Unique Visitors | 12,293 |
Daily Page views | 61,465 |
Backlinks | 555 |
Website Speed | 1.949 Seconds (57% are faster ) |
HTTP/1.0 200 OK
Date: Mon, 11 May 2020 09:48:53 GMT
Server: Apache/1.3.42p2 (Unix) PHP/4.3.11p2
Last-Modified: Thu, 08 Aug 2013 07:40:31 GMT
ETag: "2b7c406-382-52034b6f"
Accept-Ranges: bytes
Content-Length: 898
Content-Type: text/html
X-Cache: MISS from localhost.ablenet.jp
Via: 1.1 localhost.ablenet.jp:3129 (squid/2.7.STABLE9)
Connection: close
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
aki.gs | A | IN | 1800 |
Ip: 61.115.234.20 |
aki.gs | NS | IN | 86399 |
Target: ns.kk-ca.net |
aki.gs | NS | IN | 86399 |
Target: ns2.kk-ca.net |
aki.gs | SOA | IN | 1801 |
Mname: ns.kk-ca.net Rname: hostmaster.kk-ca.net Serial: 18 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum-ttl: 1801 |
aki.gs | MX | IN | 1801 |
Pri: 10 Target: aki.gs |
IP Address | 61.115.234.20 |
---|---|
Reverse DNS / Hostname / PTR | doraco.ablenet.jp |
City | Chiyoda |
Region | Tokyo |
Country |
![]() |
Organization / ISP | IDC Frontier Inc. |
Latitude / Longitude | 35.694003, 139.753595 |
Calling Code | +81 |
Currency | JPY |
Languages | ja |
ASN | AS2554 |
H1 Headings: | Not Applicable | H2 Headings: | 1 |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 1 |
Google Adsense: | Not Applicable | Google Analytics: | - |
www.aki.com | www.aki.net |
---|---|
www.aki.org | www.aki.info |
www.aki.edu | www.aki.top |
www.aki.xyz | www.aki.oline |
www.aki.loan | www.aki.club |
www.aki.vip | www.aki.site |
www.aki.best | www.aki.io |
www.aki.live | www.aki.ltd |
www.aki.cc | www.aki.is |
Domain Name: aki.gs Registry Domain ID: 1807-CoCCA.gs Registry WHOIS Server:: whois.coccaregistry.org Registrar URL: http://www.networksolutions.com Updated Date: 2019-12-24T09:21:26.145Z Creation Date: 2004-01-07T11:00:00.0Z Registry Expiry Date: 2021-01-07T11:00:00.0Z Registrar Registration Expiration Date: 2021-01-07T11:00:00.0Z Registrar: Network Solutions, LLC Registrar IANA ID: 2 Registrar Country: US Domain Status: ok https://icann.org/epp#ok Registry Registrant ID: dEw0g-4mkkq Registrant Name: 4seasons 4seasons Registrant Organization: 4seasons Registrant Street: PO Box 459 Registrant City: Drums Registrant State/Province: PA Registrant Postal Code: 18222 Registrant Country: US Registrant Phone: +1.5707088780 Registrant Fax: +1.5707088780 Registrant Email: cctldadmin@networksolutions.com Registry Admin ID: 9DTH7-HP5hv Admin Name: 4seasons 4seasons Admin Organization: 4seasons Admin Street: PO Box 459 Admin City: Drums Admin State/Province: PA Admin Postal Code: 18222 Admin Country: US Admin Phone: +1.5707088780 Admin Fax: +1.5707088780 Admin Email: cctldadmin@networksolutions.com Registry Tech ID: 5Kv94-6QYn8 Tech Name: 4seasons 4seasons Tech Organization: 4seasons Tech Street: PO Box 459 Tech City: Drums Tech State/Province: PA Tech Postal Code: 18222 Tech Country: US Tech Phone: +1.5707088780 Tech Fax: +1.5707088780 Tech Email: cctldadmin@networksolutions.com Registry Billing ID: n97A0-zZdD5 Billing Name: Domain Admin Billing Organization: Network Solutions Billing Street: 13861 Sunrise Valley Dr Billing City: Herndon Billing State/Province: VA Billing Postal Code: 20170 Billing Country: US Billing Phone: +1.7036685203 Billing Email: ollntld405@networksolutions.com Name Server: ns.kk-ca.net Name Server: ns2.kk-ca.net DNSSEC: unsigned >>> Last update of WHOIS database: 2020-05-11T09:45:29.762Z <<< For more information on Whois status codes, please visit https://icann.org/epp TERMS OF USE: You are not authorized to access or query our Whois database through the use of electronic processes that are high-volume and automated. Whois database is provided by ANL as a service to the internet community. The data is for information purposes only. ANL does not guarantee its accuracy. By submitting a Whois query, you agree to abide by the following terms of use: You agree that you may use this Data only for lawful purposes and that under no circumstances will you use this Data to: (1) allow, enable, or otherwise support the transmission of mass unsolicited, commercial advertising or solicitations via e-mail, telephone, or facsimile; or (2) enable high volume, automated, electronic processes.compilation, repackaging, dissemination or other use of this Data is expressly prohibited. CoCCA Helpdesk | support@coccaregistry.org
Alexa Rank: 130,168
Daily Income: $148.00
Website Worth: $86,580.00